Georgia State Parks & Historic Sites Visitation Statistics
The State of Georgia Auditor did a (fascinating) performance audit of the Georgia Department of Natural Resources’ State Parks & Historic Sites Division.
There were a lot of interesting tidbits and recommendations, especially for any fans of the Georgia State Park system. But buried in the appendix was the 2024 Visitation Statistics for the Georgia State Parks & Historic Sites. They are buried in a PDF, so I converted it to a simple table. Links go to a post I wrote about that Park.
| Georgia State Parks & Historic Sites | 2024 Visitation |
|---|---|
| Sweetwater Creek State Park | 968,567 |
| Tallulah Gorge State Park | 893,137 |
| Skidaway Island State Park | 576,367 |
| Indian Springs State Park | 530,426 |
| Fort Yargo State Park | 474,628 |
| F. D. Roosevelt State Park | 471,854 |
| Unicoi State Park | 471,459 |
| Amicalola Falls State Park | 453,201 |
| Red Top Mountain State Park | 443,046 |
| Victoria Bryant State Park | 397,648 |
| High Falls State Park | 388,466 |
| Cloudland Canyon State Park | 376,166 |
| Jack Hill State Park | 368,533 |
| Reed Bingham State Park | 366,094 |
| Georgia Veterans State Park | 364,050 |
| General Coffee State Park | 351,701 |
| Vogel State Park | 350,619 |
| Providence Canyon State Park | 339,594 |
| Crooked River State Park | 331,927 |
| Tugaloo State Park | 313,321 |
| Mistletoe State Park | 312,984 |
| Elijah Clark State Park | 302,375 |
| Fort McAllister State Park | 290,835 |
| Richard B. Russell State Park | 282,435 |
| Fort Mountain State Park | 245,080 |
| Black Rock Mountain State Park | 226,080 |
| James H. Floyd State Park | 220,434 |
| Don Carter State Park | 214,883 |
| Laura S. Walker State Park | 211,303 |
| Panola Mountain State Park | 209,376 |
| Hard Labor Creek State Park | 191,318 |
| Watson Mill Bridge State Park | 190,984 |
| Wormsloe State Historic Site | 163,097 |
| Magnolia Springs State Park | 155,808 |
| Little Ocmulgee State Park | 142,268 |
| Moccasin Creek State Park | 140,483 |
| Florence Marina State Park | 124,193 |
| Hamburg State Park | 124,158 |
| Stephen C. Foster State Park | 117,569 |
| Dames Ferry Campground | 102,338 |
| Seminole State Park | 97,424 |
| George L. Smith State Park | 89,468 |
| A.H. Stephens State Park | 87,999 |
| Chattahoochee Bend State Park | 86,261 |
| Kolomoki Mounds State Park | 63,933 |
| Smithgall Woods State Park | 62,972 |
| George T. Bagby State Park | 61,925 |
| Little White House State Historic Site | 49,017 |
| Etowah Indian Mounds State Historic Site | 33,655 |
| Pickett’s Mill Battlefield State Historic Site | 31,925 |
| Dahlonega Gold Museum State Historic Site | 29,969 |
| Hofwyl-Broadfield State Historic Site | 22,624 |
| Hardman Farm State Historic Site | 19,375 |
| SAM Shortline | 18,212 |
| Fort King George State Historic Site | 16,850 |
| New Echota State Historic Site | 14,630 |
| Chief Vann House State Historic Site | 10,364 |
| Jarrell Plantation State Historic Site | 10,165 |
| Reynolds Mansion | 4,537 |
| Traveler’s Rest State Historic Site | 4,295 |
| Fort Morris State Historic Site | 4,265 |
My only takeaway from the list is that more people need to visit more parks! I’ve been to all but 5 of these Parks as of Oct 2025. And I can 100% say that there’s no better way to see the State of Georgia. Sure, Tallulah Gorge and Cloudland Canyon are our gems…and Providence Canyon is a bit overrated. But they are all worth preserving and visiting (and financially supporting!)